Phoenix, Maricopa County, Arizona
Phoenix, Maricopa County, Arizona
Phoenix is a city in Maricopa County, Arizona. As of the 2014 census, the city population was 1,537,058. The city has a total area of 474.9 square miles according to the United States Census Bureau. An elevation is 1,085 foot (330.70 meters) above sea level. The density of the population was about 3,237 people per square mile. The median age was 33.8 years (The median age in the state of Arizona was 37.4). There were 100 males for every 101 females.
I know everything about Real Estate. Contact Me!
Joseph ‘Joe’ Conway Sr. Designated Broker
A-Z REAL ESTATE PROFESSIONALS LLC
911 E Canyon Way, Chandler, AZ 85249
Phone: (480) 926-4848
I am a Christian businessman who proudly serves my clients to the best of my abilities while keeping Christ foremost in all my practices. While being a Christian is not important to a lot of people, it is, and has always been for me, and accounts for all my success in this business for right at 30 years now. I work hard and listen carefully to understand all my client’s needs. I move quickly when needed, and I am purposeful in all I do.
Find Your Home in Phoenix with Local Agent
Price: $700,000
Price: $299,900
Bedrooms: 2
Bathrooms: 3
Price: $274,900
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $184,766 |
Median Home Value (Year: 2015) | $200,800 (State: $194,300) |
Changes in Home Value | +$93,800 since 2000 year |
Upper Median Home Value | $329,000 |
Lower Median Home Value | $125,600 |
Median Housing Costs | $993 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,376 (0.6%) |
Property Taxes without Mortgage (Year: 2015) | $1,116 (0.7%) |
Median Household Income (Year: 2015) | $48,452 (State: $51,492) |
Changes in Household Income | +$7,245 since 2000 year |
Household Income with Mortgage | $78,066 |
Household Income without Mortgage | $47,179 |
Houses with Mortgage | 206850 units |
Houses with Home Equity Loan | 21534 units |
Houses without Mortgage | 43200 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 495,793 |
Occupied Houses | 465,864 |
Houses Occupied by (Owners / Renters) | 268,992 / 265,207 |
Part of Renters in the City | 50% (State: 38%) |
Housing Density (per sq.mile) | 1,044 property |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.7) |
Median Quantity of Rooms (Apartments) | 3.5 (State: 3.7) |
Median Housing Year Built | Year 1981 |
Median Apartments Year Built | Year 1983 |
Median Value of Mobile Homes | $24,000 |
Average Residents in Household | 2.8 (State: 2.6) |
Part of Family Households | 64.2% (State: 66.2%) |
Part of Households with Unmarried Partners | 9.4% (State: 7.8%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.7% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Phoenix